Console Logs: https://gist.github.com/d994254378a78a3a148c
Example of the spawened proceses
- Code: Select all
root 53589 6.8 0.2 660108 13660 ?? Rs 11:49AM 0:00.51 /Applications/Viscosity.app/Contents/Resources/ViscosityHelper setDNS 10.6.3.1 4.2.2.2 10.6.3.2 10.90.3.1 10.6.3.1 10.6.3.2 orl.voxeo.net orl.voxeo.net
root 53453 6.7 0.3 672624 28528 ?? Rs 11:49AM 0:00.88 /Applications/Viscosity.app/Contents/Resources/ViscosityHelper setDNS 10.6.3.1 4.2.2.2 10.6.3.2 10.90.3.1 10.6.3.1 10.6.3.2 orl.voxeo.net orl.voxeo.net
root 53481 6.6 0.3 667676 23796 ?? Rs 11:49AM 0:00.79 /Applications/Viscosity.app/Contents/Resources/ViscosityHelper setDNS 10.6.3.1 4.2.2.2 10.6.3.2 10.90.3.1 10.6.3.1 10.6.3.2 orl.voxeo.net orl.voxeo.net
root 53416 6.5 0.4 677744 33608 ?? Rs 11:49AM 0:00.94 /Applications/Viscosity.app/Contents/Resources/ViscosityHelper setDNS 10.6.3.1 4.2.2.2 10.6.3.2 10.90.3.1 10.6.3.1 10.6.3.2 orl.voxeo.net orl.voxeo.net
root 53677 6.2 0.1 637620 5640 ?? Us 11:50AM 0:00.15 /Applications/Viscosity.app/Contents/Resources/ViscosityHelper setDNS 10.6.3.1 4.2.2.2 10.6.3.2 10.90.3.1 10.6.3.1 10.6.3.2 orl.voxeo.net orl.voxeo.net
root 53665 6.2 0.1 637620 5632 ?? Us 11:50AM 0:00.19 /Applications/Viscosity.app/Contents/Resources/ViscosityHelper setDNS 10.6.3.1 4.2.2.2 10.6.3.2 10.90.3.1 10.6.3.1 10.6.3.2 orl.voxeo.net orl.voxeo.net
root 53720 6.1 0.0 603228 2560 ?? Us 11:50AM 0:00.04 /Applications/Viscosity.app/Contents/Resources/ViscosityHelper setDNS 10.6.3.1 4.2.2.2 10.6.3.2 10.90.3.1 10.6.3.1 10.6.3.2 orl.voxeo.net orl.voxeo.net
root 53576 6.1 0.2 661388 14920 ?? Rs 11:49AM 0:00.57 /Applications/Viscosity.app/Contents/Resources/ViscosityHelper setDNS 10.6.3.1 4.2.2.2 10.6.3.2 10.90.3.1 10.6.3.1 10.6.3.2 orl.voxeo.net orl.voxeo.net
root 53398 6.0 0.4 680720 36060 ?? Ss 11:49AM 0:01.02 /Applications/Viscosity.app/Contents/Resources/ViscosityHelper setDNS 10.6.3.1 4.2.2.2 10.6.3.2 10.90.3.1 10.6.3.1 10.6.3.2 orl.voxeo.net orl.voxeo.net
root 53459 6.0 0.3 671600 27664 ?? Rs 11:49AM 0:00.87 /Applications/Viscosity.app/Contents/Resources/ViscosityHelper setDNS 10.6.3.1 4.2.2.2 10.6.3.2 10.90.3.1 10.6.3.1 10.6.3.2 orl.voxeo.net orl.voxeo.net
root 53580 5.9 0.2 660364 13968 ?? Rs 11:49AM 0:00.55 /Applications/Viscosity.app/Contents/Resources/ViscosityHelper setDNS 10.6.3.1 4.2.2.2 10.6.3.2 10.90.3.1 10.6.3.1 10.6.3.2 orl.voxeo.net orl.voxeo.net
root 53448 5.9 0.4 675184 31800 ?? Rs 11:49AM 0:00.92 /Applications/Viscosity.app/Contents/Resources/ViscosityHelper setDNS 10.6.3.1 4.2.2.2 10.6.3.2 10.90.3.1 10.6.3.1 10.6.3.2 orl.voxeo.net orl.voxeo.net
root 53699 5.8 0.1 637364 5412 ?? Rs 11:50AM 0:00.11 /Applications/Viscosity.app/Contents/Resources/ViscosityHelper setDNS 10.6.3.1 4.2.2.2 10.6.3.2 10.90.3.1 10.6.3.1 10.6.3.2 orl.voxeo.net orl.voxeo.net
root 53490 5.8 0.3 668680 23636 ?? Rs 11:49AM 0:00.78 /Applications/Viscosity.app/Contents/Resources/ViscosityHelper setDNS 10.6.3.1 4.2.2.2 10.6.3.2 10.90.3.1 10.6.3.1 10.6.3.2 orl.voxeo.net orl.voxeo.net
root 53683 5.5 0.1 636596 5536 ?? Us 11:50AM 0:00.13 /Applications/Viscosity.app/Contents/Resources/ViscosityHelper setDNS 10.6.3.1 4.2.2.2 10.6.3.2 10.90.3.1 10.6.3.1 10.6.3.2 orl.voxeo.net orl.voxeo.net
root 53429 5.2 0.4 675696 30920 ?? Rs 11:49AM 0:00.91 /Applications/Viscosity.app/Contents/Resources/ViscosityHelper setDNS 10.6.3.1 4.2.2.2 10.6.3.2 10.90.3.1 10.6.3.1 10.6.3.2 orl.voxeo.net orl.voxeo.net
Any idea what this is about?






